![]()
Prizes will only be awarded to Criterium Events winners.
Criterium Events
| Men's Open Criterium | |
|---|---|
| Placing | SGD |
| 1st | 1,000 |
| 2nd | 750 |
| 3rd | 500 |
| 4th | 350 |
| 5th | 250 |
| Masters' Criterium | |
|---|---|
| Placing | SGD |
| 1st | 1,000 |
| 2nd | 750 |
| 3rd | 500 |
| 4th | 350 |
| 5th | 250 |
| Women's Open Criterium | |
|---|---|
| Placing | SGD |
| 1st | 1,000 |
| 2nd | 750 |
| 3rd | 500 |
| 4th | 350 |
| 5th | 250 |
| Professional Criterium | |
|---|---|
| Overall General Classification | |
| Placing | USD |
| 1st | 12,500 |
| 2nd | 8,000 |
| 3rd | 6,000 |
| 4th | 5,000 |
| 5th | 4,000 |
| 6th | 3,000 |
| 7th | 2,000 |
| 8th | 1,000 |
| 9th | 900 |
| 10th | 800 |
| 11th | 700 |
| 12th | 600 |
| 13th - 15th | 500 |
| 16th - 17th | 400 |
| 18th - 21st | 300 |
| 22nd - 25th | 200 |
| Professional Criterium | |
|---|---|
| *Sprint Points Classification | |
| Placing | USD |
| 1st | 3,000 |
| 2nd | 2,400 |
| 3rd | 1,000 |
| 4th | 700 |
| 5th | 400 |
| Professional Criterium | |
|---|---|
| Best Asian Rider | |
| Placing | USD |
| 1st | 2,000 |
| 2nd | 1,000 |
| 3rd | 700 |
*There will be three sprint laps in the Professional Criterium. Officials present will announce the sprint laps (random) and the rider who accumulates the most points wins.
All cash prizes are subjected to 15% withholding tax (for non-citizens).



